| Structure | Chemical Name | CAS | MF | 
|  | Atorvastatin pyrrolidone lactone | 906552-19-0 | C33H33FN2O5 | 
|  | Cabozantinib Impurity G |  |  | 
|  | Clopidogrel Impurity 10 |  | C15H14ClNO2S | 
|  | Dapoxetine Impurity 4 HCl | 119357-39-0 | C21H23NO | 
|  | Medetomidine Impurity 2 | 33967-19-0 | C10H14O | 
|  | Tofacitinib Impurity 34 | 2459302-86-2 | C19H22N8 | 
|  | 1,2-Ethanediamine, N,N,N',N'-tetrakis(2-aminoethyl)- | 4097-90-9 | C10H28N6 | 
|  | Omeprazole EP Impurity G | 125656-83-9 | C16H13N3O2S | 
| ![Piperazine, 1-methyl-4-[(4-methyl-1-piperazinyl)carbonyl]-](../cas/20180601/gif/4180-30-7.gif) | Piperazine, 1-methyl-4-[(4-methyl-1-piperazinyl)carbonyl]- | 4180-30-7 | C11H22N4O | 
|  | Cefdinan impurity S |  |  | 
|  | (4S)-2-(((R)-2-Amino-2-phenylacetamido)(carboxy)-methyl)-5,5-dimethylthiazolidine-4-carboxylic | 1642629-93-3 | C16H21N3O5S | 
| ![3,3'-(ethane-1,2-diyl)bis(1-(2-chloroethyl)-1H-benzo[d]imidazol-2(3H)-one)](../cas/20180601/gif/191977-79-4.gif) | 3,3'-(ethane-1,2-diyl)bis(1-(2-chloroethyl)-1H-benzo[d]imidazol-2(3H)-one) | 191977-79-4 | C20H20Cl2N4O2 | 
|  | octakis(6-chloro-6-deoxy)-γ-cyclodextrin | 173094-60-5 | C48H72Cl8O32 | 
| ![N-[4-(difluoromethoxy)-2-nitrophenyl]acetamide](../cas/20180601/gif/97963-75-2.gif) | N-[4-(difluoromethoxy)-2-nitrophenyl]acetamide | 97963-75-2 | C9H8F2N2O4 | 
|  | Ropivacaine-ET | 2180-94-1 | C16H24N2O | 
|  | Pitavastatin Dihydrobenzophenanthridine | 1187966-91-1 | C25H24FNO4 | 
|  | BDJS-SH 3 | 1817657-89-8 | C12H18N2O2 | 
|  | Aprepitant Impurity 19 | 1333995-14-4 |  | 
|  | Blonanserin impurity E |  |  | 
|  | Clindamycin Impurity 17 |  |  | 
|  | Edaravone Impurity 12 | 2061958-41-4 | C12H16N2O2 | 
|  | Empagliflozin Impurity 19 |  |  | 
|  | Erythromycin impurity D |  |  | 
|  | FeBuxostat Impurity 40 |  |  | 
|  | Formoterol Impurity 13 | 150513-24-9 | C18H24N2O3 | 
|  | Fosaprepitant Impurity 4 | 1523569-85-8 | C37H34F7N4O6P | 
|  | Fudosteine Impurity 2 | 1480319-53-6 | C6H13NO5S | 
|  | Ilaprazole Impurity 1 |  |  | 
|  | Ilaprazole Impurity 2 |  |  | 
|  | Isavuconazole Impurity 10 |  |  | 
|  | Isavuconazole Impurity 18 |  |  | 
|  | Isavuconazole Impurity 6 |  |  | 
|  | Lercanidipine Impurity 4 | 2727061-30-3 | C18H23NO2 | 
|  | Nitrendipine Impurity 4 |  |  | 
|  | Olaparib Impurity 6 |  |  | 
|  | Paclitaxel EP Impurity H |  |  | 
|  | Paroxetine Impurity 10 |  |  | 
|  | Posaconazole Impurity 31 |  |  | 
|  | Posaconazole Impurity 60 | 2134652-05-2 | C14H14F2O4 | 
|  | Regorafenib impurity D |  |  | 
|  | SofosBuvir impurity 21 | 1496552-50-1 | C22H29ClN3O9P | 
|  | sofosBuvir impurity 36 |  |  | 
|  | SofosBuvir Impurity 52 |  |  | 
|  | SofosBuvir Impurity 59 |  |  | 
|  | Ticagrelor impurity 25 |  |  | 
|  | Tirofiban Impurity 14 | 1103300-75-9 | C12H17NO5S | 
|  | Tirofiban Impurity 19 | 158808-75-4 | C18H28N2O3 | 
|  | Amoxicillin Impurity  P |  | C16H19N3O5S | 
|  | Ampicillin Impurity S |  |  | 
|  | Cefdinir Impurity F (CP) |  |  | 
|  | Flucloxacillin Sodium Impurity A | 68728-50-7 | C19H20ClFN3NaO6S | 
|  | Oxacillin Sodium Impurity G(EP) | 724695-30-1 | C19H18ClN3O5S | 
|  | Spectinomycin Impurity D |  |  | 
| ![(4R,4aS,5aR,12aS)-9-[2-(tert-butylamino)acetamido]-4,7-bis(dimethylamino)-3,10,12,12a-tetrahydroxy-1,11-dioxo-1,4,4a,5,5a,6,11,12a-octahydrotetracene-2-carboxamide](../cas/20180703/gif/cb93371326.gif) | (4R,4aS,5aR,12aS)-9-[2-(tert-butylamino)acetamido]-4,7-bis(dimethylamino)-3,10,12,12a-tetrahydroxy-1,11-dioxo-1,4,4a,5,5a,6,11,12a-octahydrotetracene-2-carboxamide |  | C29H39N5O8 | 
|  | Amifostine Impurity 3 | 41510-53-6 | C5H15N2O3PS | 
|  | Cefradine impurity C |  |  | 
|  | Cefuroxime sodium impurity H |  | C16H16N4NaO8S | 
|  | Bilastine N-Oxide | 2069238-47-5 | C28H37N3O4 | 
|  | Cefoxitin impurity F |  |  | 
|  | Tenofovir Disoproxil Fumarate impurity N | 1962114-92-6 | C29H44N10O14P2 | 
|  | Prednisolone Impurity 7 | 61549-70-0 | C21H26O6 | 
|  | Tenofovir Related Compound 10 | 16958-60-4 | C8H11N5O | 
|  | N-(4-methyl-3-(N-(4-(pyridin-3-yl)pyrimidin-2-yl)acetamido)phenyl)-4-((4-methylpiperazin-1-yl)methyl)benzamide |  | C31H33N7O2 | 
|  | N1-benzyl-N1,4-dimethyl-N3-(4-(pyridin-3-yl)pyrimidin-2-yl)benzene-1,3-diamine |  | C24H23N5 | 
|  | (E)-4-(((5-(2-fluorophenyl)-1-(pyridin-3-ylsulfonyl)-1H-pyrrol-3- yl)methyl)(methyl)amino)-4-oxobut-2-enoic acid |  | C21H18FN3O5S | 
|  | Apremilast | 1384439-80-8 | C17H16N2O6S | 
|  | TROXACITABINE | 145511-98-4 | C8H11N3O4 | 
|  | XXZJUZXKBFUPQH-IKGGRYGDSA-N | 1618657-31-0 | C18H17FO4 | 
|  | 6-methyl-2-oxo-5-pyridin-2-yl-1H-pyridine-3-carbonitrile | 106637-42-7 | C12H9N3O | 
|  | Levofloxacin Impurity 15 | 94714-58-6 | C14H12F4O4 | 
|  | Losartan Impurity 2 | 1407521-00-9 | C22H20ClN3O | 
|  | Epoxy Exemestane (6-Alfa Isomer) | 152764-24-4 | C20H24O3 | 
| ![6-Cyclopropyl-10-fluoro-7,8-dihydrobenzo[k]phenanthridine](../cas/20180601/gif/1187966-94-4.gif) | 6-Cyclopropyl-10-fluoro-7,8-dihydrobenzo[k]phenanthridine | 1187966-94-4 | C20H16FN | 
|  | 2-methoxy-1,7,9-trimethylpurine-6,8-dione | 51168-26-4 | C9H12N4O3 | 
|  | 2-CHLORO-N-(2,5-DIMETHYLPHENYL)ACETAMIDE | 5177-35-5 | C10H12ClNO | 
|  | (R)-(+)-(3-CHLORO-2-HYDROXYPROPYL)TRIMETHYLAMMONIUM CHLORIDE | 117604-42-9 | C6H15Cl2NO | 
|  | REICHSTEIN'S SUBSTANCE S 21-ACETATE | 640-87-9 | C23H32O5 | 
|  | N,N'-(OXYDI-4,1-PHENYLENE)BISACETAMIDE | 3070-86-8 | C16H16N2O3 | 
|  | 3-(2-hydroxyethyl) 5-methyl 2,6-dimethyl-4-(3-nitrophenyl)-1,4-dihydropyridine-3,5-dicarboxylate | 85677-95-8 | C18H20N2O7 | 
|  | 3-isobutylisobenzofuran-1(3H)-one | 199736-94-2 | C12H14O2 | 
| ![isopropyl(4,6-diamino-2-(1-(2-fluorobenzyl)-1H-pyrazolo[3,4-b]
pyridin-3-yl)pyrimidin-5-yl)(methyl)carbamate](../cas/20200401/gif/625115-54-0.gif) | isopropyl(4,6-diamino-2-(1-(2-fluorobenzyl)-1H-pyrazolo[3,4-b]
pyridin-3-yl)pyrimidin-5-yl)(methyl)carbamate | 625115-54-0 | C22H23FN8O2 | 
|  | Malvidin 3-O-glucoside | 18470-06-9 | C23H25O12+ | 
|  | (S)-Olodaterol | 868049-50-7 | C21H26N2O5 | 
|  | 5,6-DIHYDRO-3-METHYLAMINO-2H-1,4-THIAZIN-2-ONE OXIME | 148639-72-9 | C5H9N3OS | 
|  | M-ISOBUTYL IBUPROFEN | 66622-47-7 | C13H18O2 | 
|  | 1,3-BIS(METHYLTHIO)-2-PROPANOL | 31805-83-1 | C5H12OS2 | 
|  | 4-ISOTHIOCYANATO-4'-NITRODIPHENYL ETHER | 19881-18-6 | C13H8N2O3S | 
|  | (R)-N-Glycidylphthalimide | 181140-34-1 | C11H9NO3 | 
|  | 6-chloro-N-((1R,2S)-2-(3,4-difluorophenyl)cyclopropyl)-5-
nitro-2-(propylthio)pyrimidin-4-amine | 1427523-93-0 | C16H15ClF2N4O2S | 
|  | Bendamustine Impurity 15 |  |  | 
|  | Bendamustine Related Impurity 10 |  |  | 
|  | Bortezomib Impurity 16 |  |  | 
|  | Captopril Related Compound 8 | 112243-88-6 | C9H15NO3S | 
|  | Edoxaban Impurity 25 (1R,2S,4R) Oxalate |  |  | 
|  | Ezetimibe Impurity 35 | 1650568-82-3 | C39H46F2N2O5Si2 | 
|  | Fosaprepitant Impurity 8 |  |  | 
|  | Linagliptin Impurity 28 | 2074688-84-7 | C22H23N7O3 | 
|  | Pantoprazole Impurity 3 |  |  | 
|  | Ticagrelor Related Compound 58 |  |  | 
|  | Vildagliptin Impurity 9 |  |  |