| Structure | Chemical Name | CAS | MF | 
| ![2-[(4-Acetylphenyl)methyl]cyclopentan-1-one](../cas/20180703/gif/96824-28-1.gif) | 2-[(4-Acetylphenyl)methyl]cyclopentan-1-one | 96824-28-1 | C14H16O2 | 
|  | Dapoxetine Impurity 1 | 119357-22-1 | C22H25NO | 
|  | Mirabegron Impurity 5 |  |  | 
|  | Milrinone Impurity 5 |  |  | 
|  | Solifenacin Related Compound 20 | 1300713-32-9 | C17H17NO | 
|  | Cefuroxime Impurity 2 |  | C16H16N4O8S | 
|  | Cefoxitin Impurity 1 |  |  | 
|  | Cefazolin Impurity 1 |  |  | 
|  | Umeclidinium Bromide Impurity 8 | 869113-10-0 | C27H30BrNO | 
|  | Nifuratel impurity E |  |  | 
|  | Valsartan Impurity 14 |  | C24H29N5O3 | 
|  | Istradefylline Impurity 4 |  |  | 
|  | Zolmitriptan Impurity 2 |  |  | 
|  | Atazanavir Impurity  6 | 1006868-81-0 | C32H42N4O5 | 
|  | Palbociclib Impurity 9 | 2204368-66-9 | C24H29N7O2 | 
|  | Solifenacin Impurity 1 | 1353274-25-5 | C19H21NO2 | 
|  | Vildagliptin Methyl Ester |  |  | 
|  | Flucloxacillin Impurity B |  |  | 
|  | Ropinirole impurity |  |  | 
|  | Mupirocin iMpurity B |  | C26H44O9 | 
|  | Nicorandil Impurity 2 |  |  | 
|  | Piperacillin Impurity 7 |  |  | 
|  | Defluoro Paroxetine Hydrochloride | 1394842-91-1 |  | 
|  | Afatinib Impurity 15 |  |  | 
|  | Milnacipran Impurity 11 | 1410831-12-7 | C11H10O2 | 
|  | Mirabegron Impurity 18 |  |  | 
|  | Atorvastatin lactone | 125995-03-1 | C33H33FN2O4 | 
|  | Prucalopride Impurity F | 1900715-98-1 | C18H26ClN3O4 | 
|  | tert-butyl (R)-3-(hydroxymethyl)hexanoate | 1928755-17-2 | C11H22O3 | 
|  | Alfuzosin | 19216-53-6 | C12H16N4O2 | 
| ![4-[[3-Chloro-4-(2-pyridinylmethoxy)phenyl]amino]-7-ethoxy-6-[(1-methyl-2-pyrrolidinylidene)amino]-3-quinolinecarbonitrile](../cas/20200611/gif/1144516-21-1.gif) | 4-[[3-Chloro-4-(2-pyridinylmethoxy)phenyl]amino]-7-ethoxy-6-[(1-methyl-2-pyrrolidinylidene)amino]-3-quinolinecarbonitrile | 1144516-21-1 | C29H27ClN6O2 | 
|  | Sofosbuvir Impurity 5 |  |  | 
|  | ethyl (S)-2-(2-oxopyrrolidin-1-yl)butanoate | 1862335-58-7 | C9H16ClNO3 | 
|  | vildagliptin Impurity R | 1803168-09-3 | C7H8Cl2N2O | 
|  | Cefmetazole Lactone | 70993-70-3 | C13H13N3O5S2 | 
|  | Canagliflozin Impurity 19 |  |  | 
|  | Canagliflozin Impurity 24 |  |  | 
|  | Carfilzomib Impurity 5 |  |  | 
|  | Dolutegravir Impurity 6 | 1357289-29-2 | C20H19F2N3O5 | 
|  | Febuxostat Impurity 22 |  |  | 
|  | Istradefylline Impurity C |  |  | 
|  | Everolimus O-Ethyl Impurity | 1704711-12-5 | C54H85NO14 | 
| ![(3S,4R)-3-((benzo[d][1,3]dioxol-5-yloxy)methyl)-1-methyl-4-phenylpiperidine](../cas/20210111/gif/324023-99-6.gif) | (3S,4R)-3-((benzo[d][1,3]dioxol-5-yloxy)methyl)-1-methyl-4-phenylpiperidine | 324023-99-6 | C20H23NO3 | 
|  | Solifenacin Impurity 4(Solifenacin EP Impurity H) | 732228-02-3 | C23H26N2O2 | 
|  | 849217-77-2 | 849217-77-2 | C22H20N2O6 | 
| ![1-Piperidinepropanoic acid, 4-methyl-3-(methyl-7H-pyrrolo[2,3-d]pyrimidin-4-ylamino)-β-oxo-, ethyl ester, (3R,4R)-](../cas/20211123/gif/1675248-18-6.gif) | 1-Piperidinepropanoic acid, 4-methyl-3-(methyl-7H-pyrrolo[2,3-d]pyrimidin-4-ylamino)-β-oxo-, ethyl ester, (3R,4R)- | 1675248-18-6 | C18H25N5O3 | 
|  | Amlodipine iMpurity L | 1821498-25-2 | C17H19ClN2O5 | 
| ![(6R,7R)-7-[(2,2-dimethylpropanoyl)amino]-3-[[(5-methyl-1,3,4-thiadiazol-2-yl)sulfanyl]methyl]-8-oxo-5-thia-1-azabicyclo[4.2.0]oct-2-ene-2-carboxylic acid](../cas/20180703/gif/cb43155163.gif) | (6R,7R)-7-[(2,2-dimethylpropanoyl)amino]-3-[[(5-methyl-1,3,4-thiadiazol-2-yl)sulfanyl]methyl]-8-oxo-5-thia-1-azabicyclo[4.2.0]oct-2-ene-2-carboxylic acid | 2384108-14-7 | C16H20N4O4S3 | 
| ![methyl (41R,12R,13aS)-13a-ethyl-12-hydroxy-2,3,41,5,6,12,13,13a-octahydro-1H-indolo[3,2,1-de]pyrido[3,2,1-ij][1,5]naphthyridine-12-carboxylate](../cas/20211123/gif/58000-63-8.gif) | methyl (41R,12R,13aS)-13a-ethyl-12-hydroxy-2,3,41,5,6,12,13,13a-octahydro-1H-indolo[3,2,1-de]pyrido[3,2,1-ij][1,5]naphthyridine-12-carboxylate | 58000-63-8 | C21H26N2O3 | 
|  | (S)-ethyl 2-(((S)-(perfluorophenoxy)(phenoxy)phosphoryl)amino)propanoate | 1392015-05-2 | C17H15F5NO5P | 
|  | 3-(2-cyclopentylidene-2-phenylacetoxy)-1,1-dimethylpyrrolidin-1-ium bromide |  | C19H26BrNO2 | 
|  | Apixaban Impurity 16 | 1619934-76-7 | C31H37N5O6 | 
|  | Cephalexin Impurity 3 |  | C16H17N3O4S | 
| ![(6R,7R)-3-(((5-methyl-1,3,4-thiadiazol-2-yl)thio)methyl)-8-oxo-7-pivalamido-5-thia-1-azabicyclo[4.2.0]oct-2-ene-2-carboxylic acid](../cas/20180703/gif/cb43159611.gif) | (6R,7R)-3-(((5-methyl-1,3,4-thiadiazol-2-yl)thio)methyl)-8-oxo-7-pivalamido-5-thia-1-azabicyclo[4.2.0]oct-2-ene-2-carboxylic acid | 1798390-48-3 | C16H20N4O4S3 | 
|  | (Z)-4-HYDROXYTAMOXIFEN | 65213-48-1 | C26H29NO2 | 
|  | 10-Methoxyiminostilbene-5-carbonylchloride | 28721-08-6 | C16H12ClNO2 | 
|  | rac Benzyl Phenylephrine | 1159977-09-9 | C16H19NO2 | 
|  | Atorvastatin Acetonide | 581772-29-4 | C36H39FN2O5 | 
| ![4H-Imidazo[1,5-a][1,4]benzodiazepine-3-carboxylicacid, 5,6-dihydro-8-hydroxy-5-methyl-6-oxo-, ethyl ester](../cas2/gif/131666-45-0.gif) | 4H-Imidazo[1,5-a][1,4]benzodiazepine-3-carboxylicacid, 5,6-dihydro-8-hydroxy-5-methyl-6-oxo-, ethyl ester | 131666-45-0 | C15H15N3O4 | 
| ![α,α-Bis[2-(dimethylamino)ethyl]-](../cas/gif/1246816-57-8.gif) | α,α-Bis[2-(dimethylamino)ethyl]- | 1246816-57-8 | C16H24ClN3 | 
|  | (3R,5R)-6-Cyano-3,5-dihydroxy-hexanoic Acid tert-Butyl Ester | 125971-93-9 | C11H19NO4 | 
|  | 2-Desethoxy-2-hydroxy-2H-2-ethyl Candesartan Cilexetil | 1185256-03-4 | C33H34N6O6 | 
|  | N-Desethyl-N-propyl Oxybutynin | 1215677-72-7 | C23H33NO3 | 
|  | 3-Oxo Atorvastatin | 887196-30-7 | C33H33FN2O5 | 
|  | Octyl Orlistat | 1243011-56-4 | C31H57NO5 | 
|  | 1,2,3,4-Tetrahydro-4,8-dihydroxy-2-methyl-isoquinoline | 23824-25-1 | C10H13NO2 | 
|  | (E)-Cefetamet Pivoxil | 1705612-82-3 | C20H25N5O7S2 | 
| ![{3-[2-(DiMethylaMino)ethyl]-5-[(pyrrolidine-1-yl)sulfonylMethyl]-1H-indol-1-yl}Methanol](../cas/gif/1018676-02-2.gif) | {3-[2-(DiMethylaMino)ethyl]-5-[(pyrrolidine-1-yl)sulfonylMethyl]-1H-indol-1-yl}Methanol | 1018676-02-2 | C18H27N3O3S | 
|  | 8-Dechloro-9-chloro Desloratadine | 117811-13-9 | C19H19ClN2 | 
|  | Acyclovir L-Isoleucinate | 142963-63-1 | C14H22N6O4 | 
|  | Carvedilol Bisalkylpyrocatechol IMpurity | 1346602-98-9 | C40H42N4O6 | 
|  | Decarboxyl Ofloxacin | 123155-82-8 | C17H20FN3O2 | 
|  | o-AdaMantylanisole | 43109-77-9 | C17H22O | 
|  | Methyl 2-CarbaMoylbenzoate | 90564-02-6 | C9H9NO3 | 
|  | 3-vinylphenyl ethyl(Methyl)-carbaMate | 1346602-84-3 | C12H15NO2 | 
|  | AMisulpride IMpurity D | 71676-00-1 | C16H25N3O4S | 
|  | AFuroseMide IMp. A (EP) |  |  | 
|  | (1R)-3,4-Dihydro-1-phenyl-2(1H)-isoquinolinecarboxylic acid ethyl ester | 180468-41-1 | C18H19NO2 | 
| ![2-[4-[(RS)-(4-Chlorophenyl)phenylMethyl]-piperazin-1-yl]ethanolDihydrochloride](../cas/20130318/gif/cb42617044.gif) | 2-[4-[(RS)-(4-Chlorophenyl)phenylMethyl]-piperazin-1-yl]ethanolDihydrochloride |  | C19H25Cl3N2O | 
|  | CAPECITABINE related substance USP | 1262133-68-5 | C20H30FN3O9 | 
| ![4-AMino-N-[(1-ethyl-2-pyrrolidinyl)Methyl]-5-(ethylsulfonyl)-
2-MethoxybenzaMide N-Oxide](../cas/gif/71676-01-2.gif) | 4-AMino-N-[(1-ethyl-2-pyrrolidinyl)Methyl]-5-(ethylsulfonyl)-
2-MethoxybenzaMide N-Oxide | 71676-01-2 | C17H27N3O5S | 
| ![3-[(4-AMino-2-Methyl-5-pyriMidinyl)Methyl]-4-Methyl-5-[2-(sulfooxy)ethyl]thiazoliuM  Inner Salt](../cas/gif/2380-61-2.gif) | 3-[(4-AMino-2-Methyl-5-pyriMidinyl)Methyl]-4-Methyl-5-[2-(sulfooxy)ethyl]thiazoliuM  Inner Salt | 2380-61-2 | C12H16N4O4S2 | 
| ![1,4-Bis-[4-[4-Methyl-3-[[4-(pyridin-3-yl)pyriMidin-2-yl]aMino]phenyl]carbaMoyl]benzylpiperazine](../cas/gif/1365802-18-1.gif) | 1,4-Bis-[4-[4-Methyl-3-[[4-(pyridin-3-yl)pyriMidin-2-yl]aMino]phenyl]carbaMoyl]benzylpiperazine | 1365802-18-1 | C52H48N12O2 | 
| ![[6R-[6α,7β(R*)]]-7-[(AMinophenylacetyl)aMino]-3-Methyl-8-oxo-5-thia-1-azabicyclo[4.2.0](../cas/20150408/gif/79750-46-2.gif) | [6R-[6α,7β(R*)]]-7-[(AMinophenylacetyl)aMino]-3-Methyl-8-oxo-5-thia-1-azabicyclo[4.2.0 | 79750-46-2 | C16H17N3O4S | 
|  | (S)-ethyl 3-((R)-5-oxopyrrolidine-2-carbonyl)thiazolidine-4-carboxylate(DD) |  |  | 
|  | Lincomycin EP Impurity B | 37744-65-3 | C18H32N2O6S | 
|  | Roxithromycin EP Impurity D | 134931-00-3 | C41H76N2O15 | 
|  | 2-(pentan-3-yloxy)acetaldehyde | 1141364-90-0 | C7H14O2 | 
|  | Abiraterone Impurity 10 | 165334-69-0 | C26H33NO2 | 
|  | Cabozantinib Impurity B |  |  | 
| ![(R)-5-(2-(2,5-difluorophenyl)pyrrolidin-1-yl)pyrazolo[1,5-a]pyrimidin-3-amine](../cas/20180529/gif/1223404-88-3.gif) | (R)-5-(2-(2,5-difluorophenyl)pyrrolidin-1-yl)pyrazolo[1,5-a]pyrimidin-3-amine | 1223404-88-3 | C16H15F2N5 | 
|  | Pinocembrin 7-O-beta-D-glucoside | 75829-43-5 | C21H22O9 | 
|  | Ceftazidime Ep Impurity H | 1354396-23-8 | C23H24N6O7S2 | 
|  | Parecoxib Sodium Impurity 14 | 1709956-89-7 | C19H18N2O4S | 
| ![Benzoic acid, 2-[(methylamino)sulfonyl]-](../cas/20180529/gif/125372-2d22-7.gif) | Benzoic acid, 2-[(methylamino)sulfonyl]- | 125372-22-7 | C8H9NO4S | 
| ![1-Piperazineethanol,4-[(2-chlorophenyl)(3-chlorophenyl)methyl]-, hydrochloride (1:2)](../cas/20180808/gif/126517-38-2.gif) | 1-Piperazineethanol,4-[(2-chlorophenyl)(3-chlorophenyl)methyl]-, hydrochloride (1:2) | 126517-38-2 | C19H24Cl4N2O | 
|  | Benzene,1-ethoxy-4-(phenylmethyl)- | 35672-52-7 | C15H16O | 
|  | Donepezil  Impurity | 36159-03-2 | C22H22O5 | 
|  | tert-Butyl 4-(4-nitropyridin-3-yl)piperazine-1-carboxylate | 1774898-55-3 | C14H20N4O4 | 
|  | 4-(2-Aminophenoxy)-N-methylpicolinamide | 1153328-25-6 | C13H13N3O2 |